HURST H23R 電機
收錄型號: 0條(帶參數(shù)型號: 0 條)
選型指南: 0 條 應(yīng)用案例: 0 條
安裝調(diào)試: 0 條 安裝調(diào)試: 0 條
維護維修: 0 條 升級改造: 0 條
H23R Hybrid Stepper Specifications:
| Mounting Flange: | NEMA 23 |
| Step angle: | 1.8? |
| Steps per Revolution: | 200 |
| Positional Accuracy: | + 5% max. |
| Number of Phases: | 4 (unipolar)* |
| Temperature Rise: | 80?C max |
| Insulation Resistance: | 100M ohms at 500VDC for 1 minute |
| Dielectric Strength: | 800VAC for 1 minute |
| Insulation Class: | Class B |
| Number of lead wires: | 6 * |
| Lead wire: | UL3265 or UL1007 AWG#22 |
| Operation Ambient Temp: | -10?C ~ +50?C |
| Radial Play: | 0.03 mm max at 0.5 kg load |
| Axial Play: | 0.08 mm max at 0.7 kg load |
| * Contact Hurst for other lead or phase configurations | |
| Unipolar Drives Motor phase winding current is switched in only one direction (typically to ground).
|
H23R Hybrid Stepper Drawings:
![]() |
H23R Hybrid Stepper Model Table:
| Add to Cart | Model | Part Number | Detent Torque (oz-in) | Detent Torque (mN-m) | Holding Torque (oz-in) | Holding Torque (mN-m) | Nominal Voltage (Vdc) | Input Power (watts) | Current (amp / phase) | Full Load Temp Rise (deg C) | Rotor Inertia (gm-cm2) | Rotor Inertia (oz-in2) | Winding Res. (ohms) | Rated Ind. (mH) | Case Length (in) | Case Length (mm) | Weight (oz) | Weight (grams) |
| H23R | H23R028451 | 56.6 | 400 | 69.5 | 491 | 2.8 | 11.2 | 2 | 80 | 120 | .66 | 1.4 | 2 | 2 | 51 | 17.6 | 500 | |
| H23R | H23R030456 | 63.7 | 450 | 83.4 | 589 | 3 | 13.2 | 2.2 | 80 | 155 | .85 | 1.4 | 2.9 | 2.2 | 56 | 21.9 | 620 | |
| H23R | H23R060456 | 63.7 | 450 | 83.4 | 589 | 6 | 14.4 | 1.2 | 80 | 155 | .85 | 5 | 9.8 | 2.2 | 56 | 21.9 | 620 | |
| H23R | H23R120451 | 56.6 | 400 | 69.5 | 491 | 12 | 14.4 | .6 | 80 | 120 | .66 | 20 | 30 | 2 | 51 | 17.6 | 500 | |
| H23R | H23R120456 | 63.7 | 450 | 83.4 | 589 | 12 | 14.4 | .6 | 80 | 155 | .85 | 20 | 38 | 2.2 | 56 | 21.9 | 620 |
